Good for Your Health | Leave it on the Shelf |
"70% Dark Chocolate" | "Milk chocolate" |
Cocoa butter | Partially hydrogenated oil |
Cocoa liquor | Natural or artificial color |
Sugar or cane juice | Corn syrup |
Dairy-free | Milk, milk fat, or lactose |
Cocoa powder | Dutch processed or Alkalized |
Thick, tight wrapper | Thin wrapper or exposed to light |
Glossy, dark or smooth texture | Blotchy, streaky or rough texture |
Fair Trade and Organic | Conventional (no distinction) |
Quote
"To get rich, never risk your health. For it is the truth that health is the wealth of wealth."
-Richard Baker, American Congressman
-Richard Baker, American Congressman
Wednesday, March 07, 2007
Mmm, Chocolate
This chart is from a SparkPeople.com article. It gets a little political, but the idea is that, given all of the good press chocolate has received, there are still some important considerations to be made.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment